Rankings
Season 0 · Rift Island
Sample data This is a preview: the numbers and names on this page are samples, not live server data.
| # | Character | Vocation | Level |
|---|---|---|---|
| 1 | Kaelith | 97 | |
| 2 | Brasa Nocturna | 92 | |
| 3 | Morgwen | 87 | |
| 4 | Tito Salobre | 85 | |
| 5 | Ysolde | 80 | |
| 6 | Darnak | 75 | |
| 7 | Lirien | 73 | |
| 8 | Quilla Roja | 68 | |
| 9 | Bramm | 63 | |
| 10 | Selwyn | 61 | |
| 11 | Nyxa | 56 | |
| 12 | Orrin Fresno | 51 |
| # | Character | Vocation | Total |
|---|---|---|---|
| 1 | Kaelith | 214 dungeons | |
| 2 | Brasa Nocturna | 199 dungeons | |
| 3 | Morgwen | 184 dungeons | |
| 4 | Tito Salobre | 169 dungeons | |
| 5 | Ysolde | 162 dungeons | |
| 6 | Darnak | 147 dungeons | |
| 7 | Lirien | 132 dungeons | |
| 8 | Quilla Roja | 117 dungeons | |
| 9 | Bramm | 110 dungeons | |
| 10 | Selwyn | 95 dungeons | |
| 11 | Nyxa | 80 dungeons | |
| 12 | Orrin Fresno | 65 dungeons |
| # | Character | Vocation | Total |
|---|---|---|---|
| 1 | Kaelith | 61 bosses | |
| 2 | Brasa Nocturna | 57 bosses | |
| 3 | Morgwen | 53 bosses | |
| 4 | Tito Salobre | 49 bosses | |
| 5 | Ysolde | 45 bosses | |
| 6 | Darnak | 41 bosses | |
| 7 | Lirien | 37 bosses | |
| 8 | Quilla Roja | 33 bosses | |
| 9 | Bramm | 29 bosses | |
| 10 | Selwyn | 25 bosses | |
| 11 | Nyxa | 21 bosses | |
| 12 | Orrin Fresno | 17 bosses |
-
First to level 100Kaelith · day 9 -
First Heroic clear of Osvald’s CryptMorgwen’s group · day 6 -
S First S-rank itemTito Salobre · day 2 -
First Shadow wingsNyxa · day 14 -
First Zulmagor killDarnak’s group · day 12